In a thrilling encounter at the National Premier League (NPL), Sudur Paschim Royals defeated Kathmandu Gurkhas by 73 runs. The Royals posted a solid total of 167/6 in their 20 overs, which proved to be an insurmountable target as the Gurkhas were bowled out for just 94 in 15.5 overs. A spectacular all-round performance, highlighted by Naren Saud’s brilliant bowling and a match-winning knock from Brandon McMullen, secured the win for the Royals.
Contents
Sudur Paschim Royals Innings:
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saif Zaib | 11 | 9 | 1 | 0 | 122.22 | b Rashid Khan |
Binod Bhandari † | 35 | 28 | 2 | 2 | 125.00 | lbw b Shahab Alam |
Brandon McMullen | 53 | 36 | 3 | 4 | 147.22 | c Shahab Alam b Gerhard Erasmus |
Dipendra Singh Airee (c) | 43 | 25 | 3 | 2 | 172.00 | c Levitt b Karan KC |
Rohan Mustafa | 4 | 7 | 0 | 0 | 57.14 | b Rashid Khan |
Aarif Sheikh | 3 | 3 | 0 | 0 | 100.00 | run out (Sharki/†Eskinazi) |
Scott Kuggeleijn | 7 | 7 | 0 | 0 | 100.00 | not out |
Ishan Pandey | 1 | 5 | 0 | 0 | 20.00 | not out |
Extras | 10 | – | – | – | – | (b 1, lb 3, w 6) |
Total | 167/6 | 120 balls | 9 | 8 | 8.35 RR |
Kathmandu Gurkhas Innings (Target: 168):
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Levitt | 5 | 7 | 1 | 0 | 71.42 | c Budayair b McMullen |
Shankar Rana | 3 | 7 | 0 | 0 | 42.85 | b Zaib |
Stephen Eskinazi † | 37 | 33 | 5 | 1 | 112.12 | c Pandey b Saud |
Bhim Sharki | 10 | 8 | 2 | 0 | 125.00 | run out (Airee/†Bhandari) |
Gerhard Erasmus | 10 | 5 | 1 | 1 | 200.00 | lbw b Saud |
Sumit Maharjan | 14 | 10 | 2 | 0 | 140.00 | c Saud b Bohara |
Rashid Khan | 2 | 10 | 0 | 0 | 20.00 | c Rohan Mustafa b Saud |
Pratik Shrestha | 8 | 6 | 0 | 1 | 133.33 | b Bohara |
Karan KC (c) | 1 | 5 | 0 | 0 | 20.00 | c McMullen b Saud |
Nathan Sowter | 1 | 1 | 0 | 0 | 100.00 | not out |
Shahab Alam | 1 | 3 | 0 | 0 | 33.33 | c Pandey b Saud |
Extras | 2 | – | – | – | – | (lb 1, w 1) |
Total | 94 all out | 95 balls | 11 | 2 | 5.93 RR |
Bowling Performance
Sudur Paschim Royals:
Bowler | Overs | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|
Scott Kuggeleijn | 2 | 10 | 0 | 5.00 | 0 |
Brandon McMullen | 4 | 29 | 1 | 7.25 | 0 |
Saif Zaib | 2 | 15 | 1 | 7.50 | 0 |
Naren Saud | 3.5 | 19 | 5 | 4.95 | 0 |
Abinash Bohara | 3 | 12 | 2 | 4.00 | 1 |
Rohan Mustafa | 1 | 8 | 0 | 8.00 | 0 |
Kathmandu Gurkhas:
Bowler | Overs | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|
Karan KC | 4 | 40 | 1 | 10.00 | 4 |
Rashid Khan | 4 | 20 | 2 | 5.00 | 1 |
Shahab Alam | 4 | 28 | 1 | 7.00 | 0 |
Nathan Sowter | 3 | 34 | 0 | 11.33 | 0 |
Michael Levitt | 3 | 32 | 0 | 10.66 | 1 |
Gerhard Erasmus | 2 | 9 | 1 | 4.50 | 0 |
Match Analysis:
Sudur Paschim Royals’ Dominance:
The match was firmly in Sudur Paschim Royals’ control from the outset. Their solid opening partnerships between McMullen and Bhandari laid the foundation for a competitive total. Despite some middle-order wickets falling, Airee’s powerful 43 ensured they finished with a challenging target of 167. Naren Saud’s brilliant 5-wicket haul turned the game in Sudur Paschim’s favor, as he ripped through the Kathmandu middle and lower order with precision.
Kathmandu Gurkhas’ Struggles:
The Gurkhas, on the other hand, failed to build any substantial partnerships. The early wickets of Levitt and Rana set the tone for the chase, and the collapse continued throughout their innings. Despite the best efforts of Eskinazi and Sharki, Naren Saud’s exceptional bowling ensured there was no way back. The team fell well short of the required target, ending with just 94 runs on the board.
Key Players:
- Brandon McMullen (Sudur Paschim Royals) – 53 runs off 36 balls
- Dipendra Singh Airee (Sudur Paschim Royals) – 43 runs off 25 balls
- Naren Saud (Sudur Paschim Royals) – 5 wickets for 19 runs
- Stephen Eskinazi (Kathmandu Gurkhas) – 37 runs off 33 balls
- Rashid Khan (Kathmandu Gurkhas) – 2 wickets for 20 runs