In the 16th match of the Nepal Premier League, Lumbini Lions defeated Chitwan Rhinos by 33 runs. After posting a challenging total of 167/6, led by Rohit Kumar Paudel’s 80 and Saad Bin Zafar’s 52, Lumbini’s bowlers, especially Paudel with 4 wickets for 17 runs, bowled out the Rhinos for 134/8. Despite efforts from Luc Benkenstein (31) and Rijan Dhakal (22), the Lions clinched a comfortable victory.
Scorecard
Player | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lumbini Lions | |||||
Rohit Kumar Paudel | 80 | 57 | 6 | 5 | 140.35 |
Saad Bin Zafar | 52 | 35 | 4 | 1 | 148.57 |
Unmukt Chand | 0 | 2 | 0 | 0 | 0.00 |
Arjun Saud | 15 | 12 | 1 | 1 | 125.00 |
Tom Moores | 10 | 5 | 0 | 1 | 200.00 |
Sundeep Jora | 4 | 3 | 1 | 0 | 133.33 |
Aashutosh Ghiraiya | 1 | 7 | 0 | 0 | 14.29 |
Extras | 5 | ||||
Did Not Bat | Abhishek Gautam, Bibek Kumar Yadav, Ramon Simmonds, Durgesh Gupta | ||||
Fall of wickets | 1-1 (Aashutosh Ghiraiya), 2-2 (Unmukt Chand), 3-38 (Arjun Saud), 4-49 (Tom Moores), 5-163 (Rohit Kumar Paudel), 6-167 (Saad Bin Zafar) |
Chitwan Rhinos | |||||
---|---|---|---|---|---|
Luc Benkenstein | 31 | 29 | 3 | 1 | 106.90 |
Rijan Dhakal | 22 | 15 | 1 | 1 | 146.67 |
Nar Bahadur Sarki | 16 | 12 | 1 | 0 | 133.33 |
Kushal Malla | 20 | 17 | 1 | 1 | 117.65 |
Ravi Bopara | 12 | 16 | 0 | 0 | 75.00 |
Jan Nicol Loftie Eaton | 6 | 7 | 1 | 0 | 85.71 |
Amar Singh Routela | 6 | 6 | 1 | 0 | 100.00 |
Bipin Rawal | 5 | 9 | 0 | 0 | 55.56 |
Extras | 5 | ||||
Did Not Bat | Ranjit Kumar | ||||
Fall of wickets | 1-6 (Bipin Rawal), 2-16 (Santosh Karki), 3-16 (Sohail Tanvir), 4-58 (Luc Benkenstein), 5-63 (Ravi Bopara), 6-79 (Jan Nicol Loftie Eaton), 7-91 (Amar Singh Routela), 8-95 (Kushal Malla) |
Key Performances
- Lumbini Lions: Rohit Kumar Paudel (80 off 57), Saad Bin Zafar (52 off 35), Ranjit Kumar (1/26)
- Chitwan Rhinos: Luc Benkenstein (31 off 29), Rijan Dhakal (22 off 15), Rohit Kumar Paudel (4/17)
In a game where batting and bowling balanced well, Lumbini Lions’ all-round performance helped them edge past Chitwan Rhinos, sealing the match with a 33-run victory.